| Item | Call | Maker | Model | Description | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 250-368-9657 | Icom | IC-725 | Entry-level HF transceiver featuring low-noise DDS synthesizer | 375 | Yes |
| 2 | 626-8452 | Icom | IC-M700 | Marine HF-SSB Xcvr, w/AT-120 ant. coupler, manuals, exc. cond. | 600 | Yes |
| 3 | 990-1059 | Marconi | 2018 | RF Signal Generator, 80 kHz - 520 MHz, calibrated, w/manuals on CD | 300 | Yes |
| 4 | 990-1059 | Cushcraft | AV-80 | Monoband 75/80m vertical antenna, complete, good condition | 100 | Yes |
| 10 | 230-0750 | Icom | IC-706/IIG | Mobile HF/2m/70cm Xcvr, w/AH-4 autotuner, mains PSU, DC power cord | 850 o.b.o. | Yes |
| 11 | 987-9803 | Icom | IC-211 | 2m all-mode Xcvr., w/mic & manual, like new in orig. box | 200 | Yes |
| 13 | 250-560-5678 | Xantrex | 1000 | ProSine 1000 1 kW DC/AC inverter,new cond,used 1 hr.Specs Manual | 850 | Yes |
| 14 | 987-9617 | Icom | IC-745 | HF Xcvr.w/IC-PS35 internal PSU,FL-44A SSB filter,HM-12 mic,exc.cond. | 500 o.b.o. | Yes |
| 15 | 858-2867 | Vibroplex | Iambic | Iambic Deluxe Keyer paddle, brand new in box, never used | 140 o.b.o. | Yes |
| 16 | 921-2461 | SGC | 2000 | Fixed/mobile HF Xcvr,150W, 2-30 MHz,w/control head,mic,manual, exc. | 250 | Yes |
| 23 | 582-3302 | Yaesu | FT-100D | Mobile HF/VHF/UHF Xcvr, w/non-working autotune ant., remote kit, bag | 600 | Yes |
| 26 | 936-2367 | MFJ | MFJ-1278 | HF/VHF multimode TNC, cables, manual, disk | 25 | Yes |
| 28 | 732-3899 | Yaesu | FT-897D | Mobile/manpack HF/VHF/UHF Xcvr., w/500 Hz filter, DSP, Signalink USB & cables | 900 | Yes |
| 29 | 732-3899 | LDG | AT-100 | Autotuner, with cables for Yaesu FT-897D | 125 | Yes |
| 30 | 990-1059 | Cushman | CE-31A/B | Operating & service manuals for CE-31A/B Service Monitor, on CD-R | 25 | Yes |
| 31 | 778-429-8686 | Hy-Gain | TH5MK2 | Tri-Band HF Yagi Antenna, 5 elements, 10/15/20m. | 500 | Yes |
Notes:
Please e-mail the webmaster to place, update or delete a listing.
Listings expire, and are removed, 6 months after posting.
Area Code is 604 unless otherwise indicated.
Prices are in Canadian dollars unless otherwise indicated.
This page last updated: 2012-02-04 |